CGE PRO 1100 RASA
Код: 11101
Описание
Телескоп Rowe-Ackermann Schmidt Astrograph with CGE Pro D280mm, F620mm, f/2.22
- Производител: Celestron
- Тегло: 64.000 кг
Телескоп Шмидт-Касегрен.
| Optical Design | Rowe-Ackermann Schmidt |
|---|---|
| Aperture | 279 mm |
| Focal Length | 620 mm |
| Focal Ratio | 2.22 |
| Backfocus from front lens assembly | 72.80 mm |
| Backfocus from included camera adapters | 55 mm |
| Central obstruction diameter | 114 mm |
| Finderscope | Not included |
| Resolution (Rayleigh) | 0.5 arc seconds |
| Resolution (Dawes) | 0.41 arc seconds |
| Optical Tube Length | 33 |
| Light Gathering Power (Compared to human eye) | 1588x |
| Optical Coatings | StarBright XLT |
| Total Telescope Kit Weight | 198 |
| Tripod and Pier Weight | 52 lbs |
| EQ Mount Weight | 75 lbs |
| Counterweight Bar | 5 lbs |
| Counterweights | 1 x 22 lbs |
| Payload Capacity | 90 lbs |
| Motor Drive | DC servo motors with encoders, both axes |
| Slew Speeds | Nine slew speeds 5.5 deg/s, 2 deg/s, 0.5 deg/s, 64x, 16x, 8x, 4x, 1x, 0.5x |
| Tracking Rates | Sidereal, Solar, Lunar |
| Tracking Modes | EQ North, EQ South |
| Alignment Procedures | 2-Star Align, Solar System Align, Last Alignment, Quick Align, 1-Star Align |
| Computer Hand Control | Double line, 16 character Liquid Crystal Display; 19 backlit LED buttons |
| Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Power Requirements | 12 VDC 3.5A |
| Internal Clock | Yes |
| GPS | Optional SkySync GPS Accessory |
| Файл | Информация |
|---|---|
RASA_White_Paper_FINAL_LR
|
[PDF, 3.67 MB] |





RASA_White_Paper_FINAL_LR


