Telescope CGX 1100 RASA
Code: 12059
Description
Computerized telescope with 40,000 object database Rowe-Ackermann Schmidt 11" 280/620 RASA
- Manufacturer: Celestron
- Weight: 40.000 Kgs
| Optical Tube Info: | |
|---|---|
| Optical Design | Rowe-Ackermann Schmidt |
| Aperture (mm) | 279 mm (11") |
| Focal Length | 620 mm |
| Focal Ratio | 2.22 |
| Backfocus from front lens assembly | 72.8 mm |
| Backfocus from included camera adapters | 55 mm |
| Central obstruction diameter | 114 mm |
| Finderscope | Not Included |
| Light Gathering Power (Compared to human eye) | 1588x |
| Optical Coatings | StarBright XLT |
| Total Telescope Kit Weight | 143 lbs |
| Included Items | CGX Equatorial Head|CGX Tripod|Accessory Tray|4 x 11 lbs counterweight|NexStar+ Hand Control|DC Power Cable (plugs into cigarette lighter socket) |
| Resolution (Rayleigh) | 0.5 arc seconds |
| Resolution (Dawes) | 0.41 arc seconds |
| Optical Tube Length | 33" |
| Mount Info: | |
| Mount | German Equatorial Mount |
| Instrument load capacity | 55 lbs |
| Tripod height adjustment range | 47.25" to 77.5" including EQ headA |
| Tripod leg diameter | 2" |
| Latitude adjustment range | 3°-65° |
| Tripod Weight | 19.2 lbs |
| EQ Head Weight | 44 lbs |
| Max Slew Speed | 5°/second (4°/second is default) |
| Tracking Rates | Sidereal, Solar and Lunar |
| Number of Auxiliary ports (for hand control and accessories) | 2 |
| Autoguide Port | Yes |
| USB Port | Yes |
| Software | New telescope control PC software |










