telescope PowerSeeker 114EQ
Code: 21045
| Optical Design | Newtonian Reflector |
|---|---|
| Aperture (mm) | 114 mm (4.49 in) |
| Focal Length | 900 mm (35 in) |
| Focal Ratio | 7.89 |
| Focal Length of Eyepiece 1 (mm) | 20 mm (0.79 in) |
| Magnification of Eyepiece 1 | 45 x |
| Focal Length of Eyepiece 2 (mm) | 4 mm (0.16 in) |
| Magnification of Eyepiece 2 | 225 x |
| Barlow Lens | 3 x |
| Finderscope | 5x24 |
| Mount Type | German Equatorial |
| Accessory Tray | No-Tool Tray with Eyepiece holder |
| Tripod | Aluminum |
| Highest Useful Magnification | 269 x |
| Lowest Useful Magnification | 16 x |
| Limiting Stellar Magnitude | 12.8 |
| Resolution (Rayleigh) | 1.22 arc seconds |
| Resolution (Dawes) | 1.02 arc seconds |
| Light Gathering Power (Compared to human eye) | 265 x |
| Apparent Field of View | 0.9 ° |
| Linear Field of View (@1000 yds) | 48 ft (15 m) |
| Secondary Mirror Obstruction | 1 in (25 mm) |
| Secondary Mirror Obstruction by Diameter | 22% |
| Secondary Mirror Obstruction by Area | 4.96% |
| Optical Coatings | Aluminum |
| Optical Tube Length | 34 in (864 mm) |
| Warranty | 2-year Telescope Warranty |










