CGE PRO 925 HD
Код: 11092
Система Шмидт Касегрен апланат D235mm F2350mm f/10 просветление Starbright XLT търсач 9х50 окуляр 23 mm (102x) - D31.8 mm огледало под 90о - D50.8 mm visual back D31.8 mm лястовича опашка за глава CGEM / CGE Pro алуминиев тубус.
| Optical Tube Info: | |
|---|---|
| Optical Design | EdgeHD |
| Aperture (mm) | 235 mm (9.25") |
| Focal Length | 2350 mm (93") |
| Focal Ratio | 10 |
| Focal Length of Eyepiece 1 (mm) | 23 mm (0.91") |
| Magnification of Eyepiece 1 | 102x |
| Finderscope | 9x50 |
| Star Diagonal | 2" |
| Mount Info: | |
| Mount Type | CGE Pro Computerized Equatorial |
| Tripod | Adjustable, 2.75" Stainless Steel legs |
| Power Requirements | Car battery adapter |
| Highest Useful Magnification | 555x |
| Lowest Useful Magnification | 34x |
| Limiting Stellar Magnitude | 14.4 |
| Resolution (Rayleigh) | 0.59 arc seconds |
| Resolution (Dawes) | 0.49 arc seconds |
| Light Gathering Power (Compared to human eye) | 1127x |
| Apparent Field of View | 0.8° |
| Linear Field of View (@1000 yds) | 28 ft (8.53 m) |
| Secondary Mirror Obstruction | 85 mm (3.35") |
| Secondary Mirror Obstruction by Diameter | 36% |
| Secondary Mirror Obstruction by Area | 13% |
| Optical Coatings | Starbright XLT Coating |
| Optical Tube Length | 559 mm (22") |
| Optical Tube Weight | 21 lbs (9.53 kg) |
| Counterweight Bar | 5 lbs (2.27 kg) |
| Weight of Counterweights | 1 x 22 lbs |
| Slew Speeds | Nine slew speeds 5.5°/s, 2°/s, 0.5°/s, 64x, 16x, 8x, 4x, 1x, 0.5x |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tracking Modes | EQ North and EQ South |
| Alignment Procedures | 2-Star Align, Solar System Align, Last Alignment, Quick Align, 1-Star Align |
| Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Internal Clock | Yes |
| GPS | Optional SkySync GPS Accessory |
| Warranty | 2-year Telescope Warranty |







